Dual Compressor Units
Compax 2 System Capabilities
Water Loop
MODELNO. | CMX_ _ _ | 175 | |||
---|---|---|---|---|---|
CoolingCapacity — Rated at ISO 13256-2 Conditions | |||||
TOTAL | BTU/hr | 137356 | |||
THR | BTU/hr | 167992 | |||
EER | |||||
Evaporator | |||||
EWT | °F | 53.6 | |||
LWT | °F | 42.6 | |||
FlowRate | GPM | 25 | |||
PressureDrop | ft | 13.2 | |||
Condenser | |||||
EWT | °F | 86 | |||
LWT | °F | 99.4 | |||
FlowRate | GPM | 25 | |||
PressureDrop | ft | 13.2 | |||
HeatingCapacity — Rated at ISO 13256-2 Conditions | |||||
TOTAL | BTU/hr | 190268 | |||
COP | 4.9 | ||||
Evaporator | |||||
EWT | °F | 68 | |||
LWT | °F | 55.9 | |||
FlowRate | GPM | 25 | |||
PressureDrop | ft | 13.2 | |||
Condenser | |||||
EWT | °F | 104 | |||
LWT | °F | 119.2 | |||
FlowRate | GPM | 25 | |||
PressureDrop | ft | 13.2 |
Note: Data subject to change with product improvements.
Ground Loop
MODELNO. | CMX_ _ _ | 110 | 135 | 150 | 175 |
---|---|---|---|---|---|
Cooling Capacity — Rated at ISO 13256-2 Conditions | |||||
TOTAL | BTU/hr | 142569 | |||
THR | BTU/hr | 170382 | |||
EER | 17.5 | ||||
Evaporator | |||||
EWT | °F | 53.6 | |||
LWT | °F | 42.2 | |||
Flow Rate | GPM | 25 | |||
Pressure Drop | ft | 13.2 | |||
Condenser Selected with 15 % Ethylene Glycol | |||||
EWT | °F | 77 | |||
LWT | °F | 91.1 | |||
Flow Rate | GPM | 25 | |||
Pressure Drop | ft | 13.7 | |||
Heating Capacity — Rated at ISO 13256-2 Conditions | |||||
TOTAL | BTU/hr | 127192 | |||
COP | 3.5 | ||||
Evaporator Selected with 15 % Ethylene Glycol | |||||
EWT | °F | 32 | |||
LWT | °F | 24.5 | |||
Flow Rate | GPM | 25 | |||
Pressure Drop | ft | 13.7 | |||
Condenser | |||||
EWT | °F | 104 | |||
LWT | °F | 114.2 | |||
Flow Rate | GPM | 25 | |||
Pressure Drop | ft | 13.2 |
Note: Data subject to change with product improvements.
Dual Compressor Units
Compax 3 System Capabilities
Water Loop
MODEL NO. | CMX_ _ _ | 210 | 230 | 260 | 300 | 350 | 400 | 450 |
---|---|---|---|---|---|---|---|---|
Cooling Capacity — Rated at ISO 13256-2 Conditions | ||||||||
TOTAL | BTU/hr | 167461 | 181049 | 205892 | 242718 | 276994 | 307239 | 353096 |
THR | BTU/hr | 205543 | 223494 | 253117 | 298165 | 338346 | 377617 | 435832 |
EER | 15 | 14.6 | 14.9 | 14.9 | 15.4 | 14.9 | 14.6 | |
Evaporator | ||||||||
EWT | °F | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 |
LWT | °F | 42.4 | 42.3 | 42.2 | 42.6 | 42.5 | 42.6 | 42.6 |
Flow Rate | GPM | 30 | 32 | 36 | 44 | 50 | 56 | 64 |
Pressure Drop | ft | 10.7 | 12.2 | 15.4 | 8.6 | 13.2 | 16.6 | 21.6 |
Condenser | ||||||||
EWT | °F | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
LWT | °F | 99.7 | 100 | 100.1 | 99.6 | 99.5 | 99.5 | 99.6 |
Flow Rate | GPM | 30 | 32 | 36 | 44 | 50 | 56 | 64 |
Pressure Drop | ft | 10.7 | 12.2 | 15.4 | 8.6 | 13.2 | 16.6 | 21.6 |
Heating Capacity — Rated at ISO 13256-2 Conditions | ||||||||
TOTAL | BTU/hr | 233719 | 254994 | 289317 | 338347 | 383982 | 429836 | 494627 |
COP | 4.8 | 4.8 | 4.8 | 4.7 | 4.9 | 4.8 | 4.7 | |
Evaporator | ||||||||
EWT | °F | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
LWT | °F | 55.7 | 55.4 | 55.3 | 55.9 | 55.8 | 55.8 | 55.8 |
Flow Rate | GPM | 30 | 32 | 36 | 44 | 50 | 56 | 64 |
Pressure Drop | Ft | 10.7 | 12.2 | 15.4 | 8.6 | 13.2 | 16.6 | 21.6 |
Condenser | ||||||||
EWT | °F | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
LWT | °F | 119.6 | 119.9 | 120.1 | 119.4 | 119.4 | 119.4 | 119.5 |
Flow Rate | GPM | 30 | 32 | 36 | 44 | 50 | 56 | 64 |
Pressure Drop | ft | 10.7 | 12.2 | 15.4 | 8.6 | 13.2 | 16.6 | 21.6 |
Note: Data subject to change with product improvements.
Ground Loop
MODEL NO. | CMX _ _ _ | 210 | 230 | 260 | 300 | 350 | 400 | 450 |
---|---|---|---|---|---|---|---|---|
Cooling Capacity — Rated at ISO 13256-2 Conditions | ||||||||
TOTAL | BTU/hr | 173525 | 187890 | 213083 | 251742 | 288005 | 318285 | 364884 |
THR | BTU/hr | 208174 | 226547 | 255726 | 302372 | 343903 | 382583 | 440871 |
EER | 17.1 | 16.6 | 17.1 | 17 | 17.6 | 16.9 | 16.4 | |
Evaporator | ||||||||
EWT | °F | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 |
LWT | °F | 42 | 41.9 | 41.8 | 42.2 | 42.1 | 42.2 | 42.2 |
Flow Rate | GPM | 30 | 32 | 36 | 44 | 50 | 56 | 64 |
Pressure Drop | ft | 10.7 | 12.2 | 15.4 | 8.6 | 13.2 | 16.6 | 21.6 |
Condenser Selected with 15 % Ethylene Glycol | ||||||||
EWT | °F | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
LWT | °F | 91.3 | 91.6 | 91.6 | 91.2 | 91.2 | 91.1 | 91.2 |
Flow Rate | GPM | 30 | 32 | 36 | 44 | 50 | 56 | 64 |
Pressure Drop | ft | 11.1 | 12.6 | 16 | 8.9 | 13.7 | 17.2 | 22.4 |
Heating Capacity — Rated at ISO 13256-2 Conditions | ||||||||
TOTAL | BTU/hr | 156265 | 169093 | 192276 | 222567 | 251781 | 284902 | 328566 |
COP | 3.5 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | |
Evaporator Selected with 15 % Ethylene Glycol | ||||||||
EWT | °F | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
LWT | °F | 24.3 | 24.3 | 24.2 | 24.7 | 24.6 | 24.5 | 24.5 |
Flow Rate | GPM | 30 | 32 | 36 | 44 | 50 | 56 | 64 |
Pressure Drop | ft | 11.1 | 12.6 | 16 | 8.9 | 13.7 | 17.2 | 22.4 |
Condenser | ||||||||
EWT | °F | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
LWT | °F | 114.4 | 114.6 | 114.7 | 114.1 | 114.1 | 114.2 | 114.3 |
Flow Rate | GPM | 30 | 32 | 36 | 44 | 50 | 56 | 64 |
Pressure Drop | ft | 10.7 | 12.2 | 15.4 | 8.6 | 13.2 | 16.6 | 21.6 |
Note: Data subject to change with product improvements.
Dual Compressor Units
Compax 4 System Capabilities
Water Loop
MODEL NO. | CMX_ _ _ | 600 | 700 | 900 |
---|---|---|---|---|
Cooling Capacity — Rated at ISO 13256-2 Conditions | ||||
TOTAL | BTU/hr | 445077 | 541458 | 710053 |
THR | BTU/hr | 555431 | 679297 | 888310 |
EER | 13.8 | 13.4 | 13.6 | |
Evaporator | ||||
EWT | °F | 53.6 | 53.6 | 53.6 |
LWT | °F | 42.4 | 42.4 | 41.8 |
Flow Rate | GPM | 80 | 100 | 120 |
Pressure Drop | ft | 19 | 19 | 19 |
Condenser | ||||
EWT | °F | 86 | 86 | 86 |
LWT | °F | 99.9 | 100 | 100.8 |
Flow Rate | GPM | 80 | 100 | 120 |
Pressure Drop | ft | 19 | 19 | 19 |
Heating Capacity — Rated at ISO 13256-2 Conditions | ||||
TOTAL | BTU/hr | 633272 | 785156 | 1007757 |
COP | 4.5 | 4.4 | 4.4 | |
Evaporator | ||||
EWT | °F | 68 | 68 | 68 |
LWT | °F | 55.6 | 55.6 | 55 |
Flow Rate | GPM | 80 | 100 | 120 |
Pressure Drop | ft | 19 | 19 | 19 |
Condenser | ||||
EWT | °F | 104 | 104 | 104 |
LWT | °F | 119.8 | 119.9 | 120.8 |
Flow Rate | GPM | 80 | 100 | 120 |
Pressure Drop | ft | 19 | 19 | 19 |
Note: Data subject to change with product improvements.
Ground Loop
MODEL NO. | CMX_ _ _ | 600 | 700 | 900 |
---|---|---|---|---|
Cooling Capacity — Rated at ISO 13256-2 Conditions | ||||
TOTAL | BTU/hr | 459501 | 551706 | 734584 |
THR | BTU/hr | 560472 | 681245 | 897684 |
EER | 15.5 | 15 | 15.4 | |
Evaporator | ||||
EWT | °F | 53.6 | 53.6 | 53.6 |
LWT | °F | 42 | 42 | 41.4 |
Flow Rate | GPM | 80 | 100 | 120 |
Pressure Drop | ft | 19 | 19 | 19 |
Condenser Selected with 15 % Ethylene Glycol | ||||
EWT | °F | 77 | 77 | 77 |
LWT | °F | 91.5 | 91.5 | 92.4 |
Flow Rate | GPM | 80 | 100 | 120 |
Pressure Drop | ft | 19.7 | 19.7 | 19.7 |
Heating Capacity — Rated at ISO 13256-2 Conditions | ||||
TOTAL | BTU/hr | 426864 | 528170 | 676571 |
COP | 3.4 | 3.2 | 3.3 | |
Evaporator Selected with 15 % Ethylene Glycol | ||||
EWT | °F | 32 | 32 | 32 |
LWT | °F | 24.4 | 24.3 | 23.9 |
Flow Rate | GPM | 80 | 100 | 120 |
Pressure Drop | ft | 19.7 | 19.7 | 19.7 |
Condenser | ||||
EWT | °F | 104 | 104 | 104 |
LWT | °F | 114.4 | 114.6 | 115.3 |
Flow Rate | GPM | 80 | 100 | 120 |
Pressure Drop | ft | 19 | 19 | 19 |
Note: Data subject to change with product improvements.
R410A Refrigerant Charges
Model | Charge Limit (+/-5%) |
CMS/S 175 | 16oz |
CMM/S 210 | 120 oz (x2 Circuits) |
CMM/S 230 | 135 oz (x2 Circuits) |
CMM/S 260 | 135 oz (x2 Circuits) |
CMM/S 300 | 155 oz (x2 Circuits) |
CMM/S 350 | 170 oz (x2 Circuits) |
CMM/S 400 | 185 oz (x2 Circuits) |
CMM/S 450 | 200 oz (x2 Circuits) |
CMM/S 600 | 280 oz (x2 Circuits) |
CMM/S 700 | 320 oz (x2 Circuits) |
CMM/S 900 | 360 oz (x2 Circuits) |
Note: Data subject to change with product improvements.